The Curaçao enforcement register.
Every Curaçao casino licence recorded as revoked, revoked at the operator's own request, suspended or expired on the CGA's own licence register, edition 16 September 2026, and free to search from anywhere. 0 revoked by the CGA, 50 revoked at the operator's request, 0 suspended, 60 expired. The CGA's separate enforcement register, edition 10 July 2026, is listed below in its own table.
Revoked licences (0)
None on this edition. This table is built from a single edition of the CGA's own licence register, dated 16 September 2026: every licence its status column records as bare “Revoked”, a CGA-initiated revocation distinct from a licensee's own voluntary surrender, which is listed separately below. If you only know the casino's name, you can check a Curaçao casino licence by brand, domain or number to find the operating entity behind it. Check the CGA's own enforcement register too, since the two publications are maintained separately.
Revoked at the operator's request (50)
This is a separate population from the bare “Revoked” table above: the register records these as given up by the licensee itself, not withdrawn by the CGA. Either way, the licence is gone, whatever the site's footer still claims. The Status detail column reproduces the register's own wording and date for each row, exactly as published.
| Licence number | Licensee | Status detail |
|---|---|---|
| OGL/2023/142/0073 | Adda Entertainment NV | Revoked as of December 08, 2025, at the request of the operator |
| OGL/2023/158/0074 | Adonio N.V. | Revoked as of February 06, 2025, at the request of the operator |
| OGL/2024/1042/0564 | Interstellar Entertainment N.V. | Revoked as of December 04, 2025, at the request of the operator |
| OGL/2024/1044/0452 | Go East B.V. | Revoked as of December 30, 2025, at the request of the operator |
| OGL/2024/1055/0507 | Frontier Gaming B.V. | Revoked as of August 06, 2026, at the request of the operator |
| OGL/2024/106/0170 | InterStorm (Curaçao) N.V. | Revoked as of December 08, 2025, at the request of the operator |
| OGL/2024/1103/0981 | Salon Prive B.V. | Revoked as of January 20, 2026, at the request of the operator |
| OGL/2024/1108/0511 | Jack’s House B.V. | Revoked as of December 30, 2025, at the request of the operator |
| OGL/2024/1275/0771 | Red Digital N.V. | Revoked as of January 13, 2026, at the request of the operator |
| OGL/2024/1328/0739 | Happyluck B.V. | Revoked as of February 12, 2026, at the request of the operator |
| OGL/2024/1360/1085 | Nuxgen B.V. | Revoked as of February 12, 2026, at the request of the operator |
| OGL/2024/1416/0660 | MSD Tech B.V. | Revoked as of January 06, 2026, at the request of the operator |
| OGL/2024/1445/0666 | Hasel N.V. | Revoked as of August 19, 2026, at the request of the operator |
| OGL/2024/1491/0943 | Geminilab N.V. | Revoked as of June 16, 2026 at the request of the operator |
| OGL/2024/1511/0764 | Interseal B.V. | Revoked as of August 20, 2026, at the request of the operator |
| OGL/2024/1515/0853 | BetMax Entertain N.V. | Revoked as of February 05, 2026, at the request of the operator |
| OGL/2024/157/0993 | Rozairo N.V. | Revoked as of December 08, 2025, at the request of the operator |
| OGL/2024/1581/0803 | Temple Holdings N.V. | Revoked as of April 21, 2026, at the request of the operator |
| OGL/2024/1597/0825 | Yao Entertainment N.V. | Revoked as of June 25, 2026, at the request of the operator |
| OGL/2024/194/0642 | Faro Entertainment N.V. | Revoked as of August 12, 2026, at the request of the operator |
| OGL/2024/197/0481 | Palau Holdings N.V. | Revoked as of February 12, 2026, at the request of the operator |
| OGL/2024/2362/1207 | Olistek N.V. | Revoked as of July 22, 2026, at the request of the operator |
| OGL/2024/245/0104 | F12 Gaming N.V. | Revoked as of November 27, 2025, at the request of the operator |
| OGL/2024/340/0480 | Curisle N.V. | Revoked as of January 09, 2026, at the request of the operator |
| OGL/2024/356/0288 | Moonlite N.V. | Revoked as of November 10, 2025, at the request of the operator |
| OGL/2024/364/0157 | Chancier B.V. | Revoked as of January 30, 2026, at the request of the operator |
| OGL/2024/365/0580 | Studiowin N.V. | Revoked as of October 12, 2025, at the request of the operator |
| OGL/2024/406/0343 | Mountberg N.V. | Reoked as of October 28, 2025, at the request of the operator |
| OGL/2024/450/0238 | Crowntech N.V. | Revoked as of July 29, 2026, at the request of the operator |
| OGL/2024/488/0787 | Rapture B.V. | Revoked as of August 14, 2026, at the request of the operator |
| OGL/2024/495/0689 | Hit Entertainment B.V. | Revoked as of January 09,2026 at the request of the operator |
| OGL/2024/511/0630 | Gameplay International B.V. | Revoked as of April 23,2026, at the request of the operator |
| OGL/2024/521/0358 | Eastern Way Tech B.V. | Revoked as of October 30, 2024, at the request of the operator |
| OGL/2024/543/0614 | Starlink International N.V. | Revoked as of February 27, 2026, at the request of the operator |
| OGL/2024/596/0252 | Altan N.V. | Revoked as of February 09, 2026, at the request of the operator |
| OGL/2024/607/0254 | Unlimited Solutions B.V. | Revoked as of January 07, 2026, at the request of the operator |
| OGL/2024/608/0269 | X-Time Team B.V. | Revoked as of December 08, 2025, at the request of the operator |
| OGL/2024/637/0167 | Dash N.V. | Revoked as of January 13, 2026, at the request of the operator |
| OGL/2024/661/0277 | SilverDeer B.V. | Revoked as of March 31, 2026, at the request of the operator |
| OGL/2024/761/0221 | Aposta N.V. | Revoked as of November 10, 2025, at the request of the operator |
| OGL/2024/764/0571 | Cutter Five N.V. | Revoked as of December 03, 2025 at the request of the operator |
| OGL/2024/770/0226 | Loka IT Solutions N.V. | Revoked as of January 09, 2026, at the request of the operator |
| OGL/2024/826/0339 | WCG B.V. | Revoked as of September 15, 2025, at the request of the operator |
| OGL/2024/882/0440 | Twino Trading N.V. | Revoked as of December 03, 2025, at the request of the operator |
| OGL/2024/883/0467 | Unigad Trading N.V. | Revoked as of December 03, 2025, at the request of the operator |
| OGL/2024/905/0374 | Abudantia B.V. | Revoked as of August 05, 2026, as request of the operator |
| OGL/2024/906/0375 | Boost Gaming N.V. | Revoked as of April 23, 2026, at the request of the operator |
| OGL/2024/908/0377 | Media Gate N.V. | Revoked as of October 13, 2025, at the request of the operator |
| OGL/2024/935/0390 | Ultrasoft N.V. | Revoked as of September 02, 2026, at the request of the operator |
| OGL/2024/983/0575 | Seguri N.V. | Revoked as of August 06, 2026, at the request of the operator |
Suspended licences (0)
None on this edition. A suspension pauses a licence rather than ending it, so a licensee could still move here on the next refresh; check back, or search a specific licence number in our licence checker.
Expired licences (60)
Expired is a status, not an enforcement action: the CGA did not step in here, the term simply ran out. A site trading on an expired licence number is trading without a current licence all the same, which places it alongside the unlicensed operators in our operator files.
| Licence number | Licensee | Status |
|---|---|---|
| OGL/2023/104/0059 | Geeka Corporation N.V. | Expired |
| OGL/2023/166/0071 | Ninetynine N.V. | Expired |
| OGL/2024/1050/0453 | Joyful Leisure B.V. | Expired |
| OGL/2024/1124/0444 | Mirth B.V. | Expired |
| OGL/2024/1132/0522 | Thot Management B.V. | Expired |
| OGL/2024/1161/044 | Bluewave Interactive N.V. | Expired |
| OGL/2024/1178/0479 | Bets Entertainment N.V. | Expired |
| OGL/2024/1221/0500 | LBC Enterprises B.V. | Expired |
| OGL/2024/123/0137 | Maltech Technology N.V. | Expired |
| OGL/2024/1240/0473 | Esti Technologies N.V. | Expired |
| OGL/2024/1260/0494 | Bull Gaming N.V. | Expired |
| OGL/2024/1277/0496 | Exedra N.V. | Expired |
| OGL/2024/1278/0497 | Casiworx N.V. | Expired |
| OGL/2024/1294/0537 | Interactive Global Entertainment B.V. | Expired |
| OGL/2024/1309/0602 | Agenics N.V. | Expired |
| OGL/2024/131/0296 | Blackbelt N.V. | Expired |
| OGL/2024/1334/1038 | Misterio Vacio B.V. | Expired |
| OGL/2024/1394/0725 | Novisoft N.V. | Expired |
| OGL/2024/1410/0814 | Versus Odds B.V. | Expired |
| OGL/2024/1496/0934 | Genco Pura B.V. | Expired |
| OGL/2024/1513/0837 | Five Star Entertainment N.V. | Expired |
| OGL/2024/1567/0779 | Infusion Tech B.V. | Expired |
| OGL/2024/1593/0817 | Velatus N.V. | Expired |
| OGL/2024/1625/0862 | Soft Entertainment N.V. | Expired |
| OGL/2024/1635/0968 | Lucifer N.V. | Expired |
| OGL/2024/1675/0903 | Raging Rhino N.V. | Expired |
| OGL/2024/1718/0938 | MIBS N.V. | Expired |
| OGL/2024/1790/1062 | Novatech Solutions N.V. | Expired |
| OGL/2024/1994/1120 | UnityBet B.V. | Expired |
| OGL/2024/228/0604 | Sprut Group B.V. | Expired |
| OGL/2024/284/0863 | ABC Interactive N.V, | Expired |
| OGL/2024/295/0600 | Highbet B.V. | Expired |
| OGL/2024/301/0477 | Seventoria B.V. | Expired |
| OGL/2024/309/0142 | Groove Technologies N.V. | Expired |
| OGL/2024/334/0243 | Complex Technologies B.V. | Expired |
| OGL/2024/345/0210 | Elsikora N.V. | Expired |
| OGL/2024/369/0568 | Hazarion N.V. | Expired |
| OGL/2024/372/0322 | Seven Investments America N.V. | Expired |
| OGL/2024/391/0299 | Breakout Group B.V. | Expired |
| OGL/2024/398/0495 | Kallila N.V. | Expired |
| OGL/2024/400/0824 | Jazz Business Solutions B.V. | Expired |
| OGL/2024/424/1065 | Smein Hosting N.V. | Expired |
| OGL/2024/434/0469 | SKY Sports N.V. | Expired |
| OGL/2024/470/0175 | Win Pro Games B.V. | Expired |
| OGL/2024/486/0261 | Code Harbor N.V. | Expired |
| OGL/2024/487/0459 | PlayDOM B.V. | Expired |
| OGL/2024/500/0155 | Trink N.V. | Expired |
| OGL/2024/503/0352 | Deep Dive Tech B.V. | Expired |
| OGL/2024/522/0354 | Seventip N.V. | Expired |
| OGL/2024/558/0973 | Omega Entertainment N.V. | Expired |
| OGL/2024/564/0626 | Envision Digital N.V. | Expired |
| OGL/2024/592/0492 | Triumphbet Company N.V. | Expired |
| OGL/2024/750/0202 | Fun Fusion N.V. | Expired |
| OGL/2024/762/0569 | Apex Analytica N.V. | Expired |
| OGL/2024/865/0413 | Pretense Flip N.V. | Expired |
| OGL/2024/886/0978 | Winlink B.V. | Expired |
| OGL/2024/907/0376 | Mandarin Gaming N.V. | Expired |
| OGL/2024/976/0894 | Mamba Edge B.V. | Expired |
| OGL/2024/987/0597 | G2 Tech B.V. | Expired |
| OGL/2024/997/0945 | Mystic Glitter B.V. | Expired |
CGA enforcement notices (31)
These are the notices the CGA lists on its separate enforcement register, edition 10 July 2026. A licence can appear here without appearing in the Revoked table above because the two publications are maintained separately, and this edition lists 31 notices.
| Licence number | Licensee | Notice | Date | Source |
|---|---|---|---|---|
| OGL/2024/240/0682 | Common Square N.V. | Revoked | July 10, 2026 | CGA enforcement register (PDF) |
| OGL/2024/102/0932 | Brictec B.V. | Revoked | July 09, 2026 | CGA enforcement register (PDF) |
| OGL/2024/132/1011 | Black Hawk Technology B.V. | Revoked | July 09, 2026 | CGA enforcement register (PDF) |
| OGL/2024/373/0120 | KYS Enterprises N.V. | Revoked | March 05, 2026 | CGA enforcement register (PDF) |
| OGL/2023/220/0113 | Bravalla B.V. | Revoked | March 05, 2026 | CGA enforcement register (PDF) |
| OGL/2024/775/0363 | Sapphire Curacao | Revoked | January 20, 2026 | CGA enforcement register (PDF) |
| OGL/2024/499/0222 | Nexo Global N.V. | Revoked | January 20, 2026 | CGA enforcement register (PDF) |
| OGL/2024/1695/0935 | Asobi N.V. | Revoked | January 13, 2026 | CGA enforcement register (PDF) |
| OGL/2024/569/0559 | K SoftWorks N.V. | Revoked | November 25, 2025 | CGA enforcement register (PDF) |
| OGL/2024/722/0290 | Finbourn B.V. | Revoked | November 25, 2025 | CGA enforcement register (PDF) |
| OGL/2024/1576/0802 | Cristal Games N.V. | Revoked | November 25, 2025 | CGA enforcement register (PDF) |
| OGL/2024/1624/0881 | Right5 Online N.V. | Revoked | November 25, 2025 | CGA enforcement register (PDF) |
| OGL/2024/1761/1002 | CW Technologies B.V. | Revoked | November 25, 2025 | CGA enforcement register (PDF) |
| OGL/2024/482/0359 | Napoleon Entertainment Limited B.V | Revoked | November 25, 2025 | CGA enforcement register (PDF) |
| OGL/2024/1462/0904 | CPL Consulting B.V. | Revoked | November 25, 2025 | CGA enforcement register (PDF) |
| OGL/2024/157/0993 | Rozairo N.V. | Revoked | November 25, 2025 | CGA enforcement register (PDF) |
| OGL/2024/1661/1080 | Redcoin N.V. | Revoked | November 25, 2025 | CGA enforcement register (PDF) |
| OGL/2024/117/0107 | Sunrise Worldwide Solution N.V. | Revoked | November 25, 2025 | CGA enforcement register (PDF) |
| OGL/2024/1402/0662 | CBS Global NV | Revoked | October 03, 2025 | CGA enforcement register (PDF) |
| OGL/2024/116/0136 | Eirian N.V. | Revoked | October 02, 2025 | CGA enforcement register (PDF) |
| OGL/2024/224/0111 | Astrobet N.V. | Revoked | September 16, 2025 | CGA enforcement register (PDF) |
| OGL/2024/238/0325 | NGX N.V. | Revoked | September 16, 2025 | CGA enforcement register (PDF) |
| OGL/2024/230/0785 | Tsokel N.V. | Revoked | September 15, 2025 | CGA enforcement register (PDF) |
| OGL/2024/838/0402 | Block Trading N.V. | Revoked | September 15, 2025 | CGA enforcement register (PDF) |
| OGL/2024/1284/0713 | BetByte Innovations B.V | Revoked | September 12, 2025 | CGA enforcement register (PDF) |
| OGL/2024/808/0291 | QG Bet B.V | Revoked | September 12, 2025 | CGA enforcement register (PDF) |
| OGL/2023/160/0077 | Green Run B.V. | Revoked | September 12, 2025 | CGA enforcement register (PDF) |
| OGL/2023/253/0102 | Silkwave Tech B.V | Revoked | June 27, 2025 | CGA enforcement register (PDF) |
| OGL/2024/1314/0526 | Bellona N.V. | Not extended by the CGA | June 25, 2025 | CGA enforcement register (PDF) |
| OGL/2023/103/0067 | Rabidi N.V. | Revoked | June 11, 2024 | CGA enforcement register (PDF) |
| OGL/2023/118/0060 | Small House B.V. | Revoked | December 6, 2024 | CGA enforcement register (PDF) |
What a revocation means for your money
A revoked licence does not make deposits reappear, and it does not erase what you are owed. It changes the route. While a licence is live, a Curaçao operator must offer a free certified dispute-resolution provider whose decision binds it, and the CGA can lean on the licensee directly. Once the licence is gone, that machinery goes with it, so a dispute runs on what you can prove: your account history, your payment records, the operator's terms as they stood when you played, and every message you kept. If the company behind your casino appears above, preserve that record today, while you still have access to the account and its history.
The register does not say why a licence was revoked, only that it was: some entries are the company asking for its own licence to be withdrawn, others a CGA-initiated revocation, and the status column above does not distinguish the two. The authority's separate enforcement register lists its own revocations and refused extensions with dates and is a public regulatory finding you can cite in a complaint, which is why our licence checker checks it alongside the register above. For the full method, including the certificate check on cert.cga.cw, read what a Curaçao licence covers and how to check it.
The register also answers a question players ask us constantly: is the regulator real? It is. On this edition of the register alone, 0 licences are recorded revoked by the CGA itself, 50more surrendered at the operator's own request and 0 suspended, and the pace has picked up through 2025 and 2026. That cuts both ways. A licence that checks out today is worth more than it was under the old master-licence system, and a site whose licensee is on this list should be treated as having no licence at all. Our guides to what a Curaçao licence actually covers and recovering money from a Curaçao casino pick up from exactly this point, and where an operator failed in its duties while you lost money, our Curaçao refund service can assess whether the record supports a claim. Loss alone is not a claim, and no outcome is ever promised, but the route always starts with the licence position, which is what this page tells you in one look.
Enforcement register questions
Is this the official Curaçao casino blacklist?
It is a faithful copy of the closest thing that exists: the status column of the Curaçao Gaming Authority's own published licence register, which records every licence marked revoked, suspended or expired. Players often call it a blacklist, though it lists licensee companies rather than casino brand names, and it only covers operators that actually held a CGA licence. A site that never held one will not appear here at all.
The company behind my casino is on this list. What now?
A revocation closes the normal licence-based complaint route, so your position runs on evidence instead: your account history, payment records and the operator's published terms as they stood when you played. Preserve all of it now, before access changes. Our guide to recovering money from a Curaçao casino sets out the order that still works, and where the record supports it we can assess a claim through regulated legal partners.
Can the Curaçao Gaming Authority get my money back?
No. The CGA has confirmed it cannot award compensation or order an operator to pay an individual player. What a report to complaints@cga.cw does is add regulatory pressure and build the public record against the licensee, which is worth doing alongside, never instead of, the routes that can actually return money.
How often is this register updated?
We refresh our copy from the CGA's published licence register periodically, and the edition date shown on this page is the register's own stated date rather than the date we copied it. If you searched a licence number and found nothing here, check it against the full licence registry and the separate enforcement register in our licence checker, because absence from these tables says nothing about whether a licence exists or remains valid.
On the list or off it, the record decides.
A free eligibility check tells you whether what happened in your account is worth pursuing, whatever the licence position. In confidence, with no obligation.
Start your claim